Home
  Locations
  Menu
  Theme Days
  Specials
  Off Duty
  Employment
  News
  Coupon
  Merchandise
  Franchise Info
  Mailing List
  Contact Us
  Links

Our Menu

Hot Drinks Short Tall Grande Venti  Cowboy Buckin Bronco
  8oz. 12oz. 16oz. 20oz 24oz. 32oz.
Latte 2.75 3.00 3.50 4.00 4.50 5.25
Mocha 3.00 3.25 3.75 4.25 4.75 5.50
Cappuccino 2.75 3.00 3.50 4.00 4.50 5.25
Breve 3.25 3.50 4.00 4.50 5.00 5.75
Macchiato 3.00 3.25 3.75 4.25 4.75 5.50
Americano 2.00 2.50 2.75 3.25 3.75 4.50
Tea 2.00 2.25 2.75 3.25 3.75 4.50
Chia Tea 3.00 3.25 3.75 4.25 4.75 5.50
Chia Tea Latte 3.50 3.75 4.25 4.75 5.25 6.00
Hot Chocolate 2.00 2.25 2.75 3.25 3.75 4.50
Steamers 2.00 2.25 2.75 3.25 3.75 4.50
Carmel Apple 2.00 2.25 2.75 3.25 3.75 4.50
Egg Nog  (Seasonal) 3.25 3.75 4.25 4.75 5.25 6.00
Iced Drinks   Tall Grande Venti Cowboy Buckin Bronco
    12oz. 16oz. 20oz. 24oz. 32oz.
Latte   3.00 3.50 4.00 4.50 5.25
Mocha   3.25 3.75 4.25 4.75 5.50
Breve   3.50 4.00 4.50 5.00 5.75
Americano   2.25 2.75 3.25 3.75 4.50
Macchiato   3.25 3.75 4.25 4.75 5.50
Iced Tea   2.25 2.75 3.25 3.50 3.50
Chia Tea   2.50 3.00 3.25 3.75 4.50
Chia Tea Latte   3.75 4.25 4.75 5.25 6.00
Italian Soda   3.25 3.75 4.25 4.75 5.50
Mocha Frappe   3.75 4.25 4.75 5.25 6.00
Fruit Smoothies   3.75 4.25 4.75 5.25 6.00

Other Drinks

  Bottle/Can        
Bawls   2.75        
Red Bull   2.75        
Soda (Sprite, Coke & Diet Coke)   1.00        
Water   1.50        
Odwalla Juices   2.25        

Fixin's and Snacks

           
Extra Shot .25 Muffins   1.50  
Extra Flavor .25 Cookies   1.50  
Soy .50 White Coffee   .25  
Specialty Chocolate .25        

Our Flavors

DaVinci     S/F  
Almond Jamacian Rum Almond  
Ameretto Kahlua   Carmel  
Amond Roca Kiwi   Cinnamon